Planning details
Date
Depart 7 September 2020
Return Home 14 September 2020
Hotel Bookings and details
| Hotel | Booked | Deposit | Cancellation Date |
| Holiday Inn Express Lincoln | Y | 106 | 23 August 2020 |
| Holiday Inn Express Jesmond | Y | ||
| Holiday Inn Express Jesmond | Y | ||
| Manor House, Lindisfarne | Y | 09 September 2020 | |
| Ibis, Carlisle | Y | 98 | 07 September 2020 |
| Holiday Inn Express, Lancaster | Y | 10 September 2020 | |
| Y Talbot, Tregaron | Y | 150 |
Restaurants (Lunch or dinner as appropriate)
- Latimers Seafood Deli
- Rileys Fish Shack
- Big Mussel
- Trakol
- Lakesdide Distillery
Routes
(Routes under review so take these as first stabs)
| Route | Distance | Saddle time | Suggested stops | GPX file (right click Download link and save Link As) |
| Service A43/M1 to Lincoln | 87mls | 2h16m | Download | |
| Lincoln to Whitby | 109mls | 2h53m |
Beverly - coffee Pickering - lunch Whitby leg stretch |
Download |
| Whitby to Newcastle | 223mls | 5h24 |
Angel Corbridge - Coffee |
Download |
| Newcastle to Lindisfarne | 68mls | 1h54m | Download | |
| Lindisfarne to Carlisle | 137mls | 3h6m |
Rothbury - coffee Jedburgh - lunch |
Download |
| Carlisle to Lancaster | 169mls | 4h11m | Download | |
| Lancaster to Tregaron | 186mls | 3h52m |
Download | |
| Tregaron to Peartree | 208mls | 4h59m | Evesham Golf Club - coffee | Download |
Detailed day by day planning
Day 1
Service A43/M1 junctionto Lincoln across country.
Hotel Holiday Inn Express Lincoln City
![]()
Day 2,3
Lincoln to Newcastle via Whitby (opportunity for Crab sandwiches)
Hotel: Holiday Inn Express, Jesmond
Restaurant Bookings.
Date |
Venue |
Time |
| 8 September 2020 | Trakol | 2000 |
| 9 September 2020 | Big Mussel | 2000 |
![]()
![]()
Day 4
Newcastle Holiday Inn Express, Jesmond to Manor House Hotel Lindisfarne
Travel up Northumberland coast, possibilities are:-
- Warkworth
- Craster
- Bamburgh
- Alnwick
![]()
Day 5
Manor House Hotel, Lindisfarne to Ibis Carlisle
Along Northumberland coast, along Scottish Borders, via Kielder Forest to Penrith, A686 to Carlisle.
![]()
Day 6
Carlisle to Lancaster
Kirkstone Pass, Wrynoze Pass, and Hardknott Pass
![]()
Day 7
Lancasterto Wales to stay at Tregaron Y Talbot
Difficult riute as there is a portion that needs to go through Liverpool area before going on to a fantastic romp through Wales
![]()
Day 8 - Home. Stop off points.
To start we will go the Da Mihle distillery and cheese shop to see if we can get any whisky to take back with us.
![]()
Additional data
Safe Crossing Times for September 2020 to Lindisfarne
| Date | Safe to cross | Unsafe to cross | Safe to cross | Unsafe to cross | |
|---|---|---|---|---|---|
| Tue | 1st | 06:25 until 13:20 | 13:20 until 18:55 | 18:55 until 01:30 (Wed) | 01:30 (Wed) until 07:15 (Wed) |
| Wed | 2nd | 07:15 until 13:50 | 13:50 until 19:35 | 19:35 until 02:00 (Thu) | 02:00 (Thu) until 07:55 (Thu) |
| Thu | 3rd | 07:55 until 14:25 | 14:25 until 20:10 | 20:10 until 02:35 (Fri) | 02:35 (Fri) until 08:30 (Fri) |
| Fri | 4th | 08:30 until 15:00 | 15:00 until 20:35 | 20:35 until 03:05 (Sat) | 03:05 (Sat) until 08:55 (Sat) |
| Sat | 5th | 08:55 until 15:35 | 15:35 until 21:00 | 21:00 until 03:45 (Sun) | 03:45 (Sun) until 09:20 (Sun) |
| Sun | 6th | 09:20 until 16:15 | 16:15 until 21:20 | 21:20 until 04:20 (Mon) | 04:20 (Mon) until 09:40 (Mon) |
| Mon | 7th | 09:40 until 16:55 | 16:55 until 21:45 | 21:45 until 05:05 (Tue) | 05:05 (Tue) until 10:00 (Tue) |
| Tue | 8th | 10:00 until 17:40 | 17:40 until 22:05 | 22:05 until 05:55 (Wed) | 05:55 (Wed) until 10:20 (Wed) |
| Wed | 9th | 10:20 until 18:30 | 18:30 until 22:30 | 22:30 until 06:50 (Thu) | 06:50 (Thu) until 10:45 (Thu) |
| Thu | 10th | 10:45 until 19:30 | 19:30 until 23:10 | 23:10 until 07:55 (Fri) | 07:55 (Fri) until 11:30 (Fri) |
| Fri | 11th | 11:30 until 20:35 | 20:35 until 00:00 (Sat) | 00:00 (Sat) until 09:10 (Sat) | 09:10 (Sat) until 12:35 (Sat) |
| Sat | 12th | 00:00 until 09:10 | 09:10 until 12:35 | 12:35 until 21:45 | 21:45 until 01:20 (Sun) |
| Sun | 13th | 01:20 until 10:25 | 10:25 until 14:10 | 14:10 until 22:55 | 22:55 until 02:55 (Mon) |
| Mon | 14th | 02:55 until 11:25 | 11:25 until 15:50 | 15:50 until 23:45 | 23:45 until 04:30 (Tue) |
| Tue | 15th | 04:30 until 12:05 | 12:05 until 17:20 | 17:20 until 00:20 (Wed) | 00:20 (Wed) until 05:55 (Wed) |
| Wed | 16th | 05:55 until 12:35 | 12:35 until 18:40 | 18:40 until 00:50 (Thu) | 00:50 (Thu) until 07:05 (Thu) |
| Thu | 17th | 07:05 until 13:05 | 13:05 until 19:45 | 19:45 until 01:20 (Fri) | 01:20 (Fri) until 08:10 (Fri) |
| Fri | 18th | 08:10 until 13:40 | 13:40 until 20:40 | 20:40 until 01:55 (Sat) | 01:55 (Sat) until 09:05 (Sat) |
| Sat | 19th | 09:05 until 14:20 | 14:20 until 21:25 | 21:25 until 02:35 (Sun) | 02:35 (Sun) until 09:50 (Sun) |
| Sun | 20th | 09:50 until 15:05 | 15:05 until 21:55 | 21:55 until 03:25 (Mon) | 03:25 (Mon) until 10:25 (Mon) |
| Mon | 21st | 10:25 until 16:00 | 16:00 until 22:20 | 22:20 until 04:20 (Tue) | 04:20 (Tue) until 10:50 (Tue) |
| Tue | 22nd | 10:50 until 17:00 | 17:00 until 22:40 | 22:40 until 05:30 (Wed) | 05:30 (Wed) until 11:10 (Wed) |
| Wed | 23rd | 11:10 until 18:05 | 18:05 until 23:00 | 23:00 until 06:50 (Thu) | 06:50 (Thu) until 11:35 (Thu) |
| Thu | 24th | 11:35 until 19:25 | 19:25 until 23:40 | 23:40 until 08:15 (Fri) | 08:15 (Fri) until 12:25 (Fri) |
| Fri | 25th | 12:25 until 20:45 | 20:45 until 00:40 (Sat) | 00:40 (Sat) until 09:40 (Sat) | 09:40 (Sat) until 13:45 (Sat) |
| Sat | 26th | 00:40 until 09:40 | 09:40 until 13:45 | 13:45 until 22:05 | 22:05 until 02:05 (Sun) |
| Sun | 27th | 02:05 until 10:55 | 10:55 until 15:15 | 15:15 until 23:15 | 23:15 until 03:45 (Mon) |
| Mon | 28th | 03:45 until 11:50 | 11:50 until 16:40 | 16:40 until 00:00 (Tue) | 00:00 (Tue) until 05:05 (Tue) |
| Tue | 29th | 05:05 until 12:25 | 12:25 until 17:45 | 17:45 until 00:35 (Wed) | 00:35 (Wed) until 06:05 (Wed) |
| Wed | 30th | 06:05 until 13:00 | 13:00 until 18:35 | 18:35 until 01:05 (Thu) | 01:05 (Thu) until 06:50 (Thu) |
